DAILY $ CHECKUP
COASTAL CREDIT UNION
INVESTMENT $
Is every $ we have working to earn more?
YES = track and record it on cash flow statement
NO = transfer funds into an investment account
EARN $
Business
money earning apps
Job
GIFTS
Do we qualify for any donations?
Do we qualify for any donations?
Do we qualify for any grants?
Could/ Should we own a funded business; such as, a consignment shop?
Could/ Should we start a crowd funded / peer-2-peer campaign?
Get Affiliates = Commission Only Sales Reps/ brand ambassadors etc to work for us
"I would rather earn 1% from 100 peoples efforts, than 100% of my own." J. Paul Getty
Get Affiliates = Commission Only Sales Reps/ brand ambassadors etc to work for us
"I would rather earn 1% from 100 peoples efforts, than 100% of my own." J. Paul Getty
SAVE
Coupons
Rebates
Cash Back
GOAL
Passive Income to be grater than out Total Expenses = quit jobs
Passive Income to be much grater than out Total Expenses = invest the difference
Passive Income to be much, much grater than out Total Expenses = have a comfortable retirement
_____________________________________________________
COASTAL CREDIT UNION
Coastal Rates chart
Savings $100.00
($100 is required to open the account, $5 of that has to remain in the account for membership)
.10% .10%
Checking: Go Green (Premium Tier)
(30 or more Debit CardTransactions Posted Per Month)
$.01 up to $10,000 2.23%
Balances above $10,000 2.25%
Checking: Go Green (Standard Tier)
(12-29 Debit CardTransactions Posted Per Month)
$.01 up to $10,000 .51%
Balances above $10,000 .51%
Checking: Go Green (Base Tier)
(0-11 Debit CardTransactions Posted Per Month)
$.01 up to $10,000
Balances above $10,000
.10%
INFORMATIVE LINKS
Recommended by Coastal Adviser ...
Dictionaries, Investing 101, Personal Finance ...
https://www.thebalance.com/
http://investwithpaypal.blogspot.com/2008/02/you-can-buy-stocks-with-paypal.html
http://investwithpaypal.blogspot.com/2008/02/you-can-buy-stocks-with-paypal.html
_______________________________________________________
PASSIVE INCOME IDEAS
POSITIVE | NEGATIVE | |||
Operate from home | Takes time | |||
Boys and I can do together | ||||
ART {make & create} | MARKET | POSITIVE | NEGATIVE | |
Typography | Teach | {+} Make art once/scan/ sell again and again | {-} risk of being stuck with inventory | |
Paint | fairs/ trade shows | {+} enjoyable/ make things of interest | {-} Relatively expensive to get started | |
Selling Stock Photos | blog/ website | {+} can do alone | {-} must physically get products in front of consumer/ constant marketing | |
Sell Digital Files on Etsy | layer websites: etsy/ ebay/ amazon | {+} history shows good opportunity | {-} need insurance to protect investment | |
Design T-Shirts | {+} scanned art = portable | {-} not all is portable | ||
Licence out the rights for use: cards, products, ... | {+} always wanted to be a better artist | {-} don't think boys would have much interest if they inherited | ||
Photography | {+} boys could keep up the business buy selling copies of original art | {-} boys may not be able to sell off inventory/dissolve business for profit | ||
{+} lots of programs to help learn | {-} most programs that teach how to art/craft are expensive | |||
{+} has potential of fame/ $$$ | {-} security risk with popularity | |||
{+} can market a variety of ways | {-} IRS/TAX paperwork | |||
{+} continuing education on a subject I like/ therapy | {-} don't know much about | |||
{+} could work in art studio etc while creating | ||||
{+} cold tie with Esoterica | ||||
{+} call sell as LUX/RARE = $$$ | ||||
{+} could link with other income streams {books, products, services/ Esoterica} | ||||
App | MARKET | POSITIVE | NEGATIVE | |
Create an App | {+} no risk of being stuck with inventory | {-} Don't know anything about doing this | ||
{+} portable can take anywhere | {-} must physically get products in front of consumer/ constant marketing | |||
{+} boy better at creation than me if they inherited my work | {-} must make continual updates / can't sell original again and again | |||
{+} lots of free online tutorials of how 2 start | {-} don't think I would enjoy | |||
{+} potential for kraze/ $$$ | {-} Can't do alone | |||
{+} could link with other income streams {books, products, services} | {-} don't know the expensive involved in this project | |||
{+} cold tie with Esoterica | {-} relatively new technology/ no history of trends | |||
{+} little security risk with popularity | {-} not real interested in learning more | |||
{-} don't know if there is a future for the boys if they inherited my work | ||||
{-} boys may not be able to sell off inventory/dissolve business for profit | ||||
{-} marketing limitation | ||||
{-} IRS/TAX paperwork ??? | ||||
{-} would require continual educational studies | ||||
{-} don't know of any company I could work for that is similar to the creation | ||||
{-} can not sell as Lux/rare item | ||||
{-} need to protect investment | ||||
BUY low SELL high | MARKET | POSITIVE | NEGATIVE | |
jewelry, coffee, lux looking goods, art, ... | layer websites: etsy/ ebay/ amazon | {+} enjoyable/ can buy products our family would enjoy owning | {-} risk of being stuck with inventory | |
Fairs/trade shows | {+} historically an avenue for income | {-} expensive to get started/ must buy from many vendors to have diverse inventory | ||
{+} I like shopping | {-} risk outdated products/ can't sell again and again | |||
{+} boys could keep up the business if inherited | {-} need a crew to run successfully | |||
{+} can market a variety of ways | {-} need to protect investment | |||
{+} lots of free books/ online tutorials of how to start | {-} must physically get products in front of consumer/ constant marketing | |||
{+} could possibly work as a rep/sales/ etc for a product line I will buy low from | {-} not fun to move/ inventory | |||
{+} no real need for continuing education/ but I enjoy staying on top of market trends | {-} boys may not be able to sell off inventory/dissolve business for profit | |||
{+} could link with other income streams {books, products, services/ Esoterica} | {-} IRS/TAX paperwork | |||
{+} cold tie with Esoterica | {-} limited opportunity for Kraze/ Cabbage Patch/ Pokemon | |||
{+} no known security risk with popularity | {-} must make continual updates / can't sell original again and again | |||
{+} can sell lux/ rare items $$$ | ||||
{+} I have experience in this field | ||||
REAL ESTATE | MARKET | POSITIVE | NEGATIVE | |
Create an App | google/ online/ android | {+} history shows good investment/ tends to increase w/time | {-} Don't know anything about doing this | |
{+} can do alone | {-} Not portable | |||
{-} little sales and marketing necessary | {-} Relatively expensive to get started | |||
{+} can select one property and make money again and again from rental | {-} don't think I would enjoy | |||
{+} would be interested in learning more about real estate | {-} Risk of being stuck with property that does not increase / or drops in value | |||
{+} boys could inherit | {-} boys may not want to inherit property or buildings/ or bear burden of upkeep | |||
{+} could complete my license = job while investing | {-} boys may not be able to sell off inventory/dissolve business for profit | |||
{+} can market a variety of ways | {-} regular maintenance is necessary | |||
{+} lots of free books/ online tutorials of how to start | {-} IRS/TAX paperwork | |||
{+} could link with other income streams {books, products, services} | {-} little to no potential for kraze | |||
{+} some experience in this field | {-} continual education is necessary/ and expensive | |||
{-} limited to where can buy/sell - variety of laws and lic are required depending on what you do | ||||
{-} cold tie with Esoterica/ if enough money like Disney/ would require a lot of investors | ||||
{-} no real potential to sell Lux/ Rare item for high $ | ||||
{-} some security risk/ real estate agent uses personalized photo | ||||
{-} need to protect investment | ||||
INVEST $$$ | MARKET | POSITIVE | NEGATIVE | |
CDs | n/a | {+} always wanted to learn | {-} may not be around for much longer | |
Annuities | {+} ease marketing or selling/ no inventory/ broker button = sell/ NO MARKETING | {-} Don't know anything about doing this/ but have always wanted to learn | ||
Dividend stocks | {+} Portable | {-} minor risk of stock no longer being profitable/ sellable | ||
real estate investment | {+} not much time is needed to get income stream going/ and maintain | {-} Can not link with other income streams {books, products, services} | ||
online brokerage | {+} Easy IRS/ taxes all income is tracke on your brokerage account/ no receipts/ graphs etc for business | {-} Can not link with Esoterica | ||
stocks/bonds/mutual funds ... | {+} can be easily transferred/ maintained by beneficiary | {-} unsure of selling lux/rare investments | ||
{+} boys could keep up the investments if inherited/ or easily cash out | ||||
{+} has been around for a long time | ||||
{+} can choose once and just let sit/ and make $ again and again | ||||
{+} can do alone | ||||
{+} no major risk of sitting on inventory/ most stats show this is better | ||||
{+} enjoyable because it's easy | ||||
{+} lots of how to guides on the subject | ||||
{+} investment protection is part of brokerage plan/ can be mitigated | ||||
{+} Kraze may be predicted and can profit from them | ||||
{+} could work for a bank or investment firm while investing | ||||
{+} no real need for continual education/ it's remained relatively the same/ + lots if available for free if you which to educate further | ||||
{+} some experience in this field | ||||
{+} no known security risk with popularity | ||||
{+} could choose to invest in the luxury market | ||||
{+} enjoyable can invest in my interest | ||||
{+} can start with small investments | ||||
YOUTUBE {educate} | MARKET | POSITIVE | NEGATIVE | |
post videos | online | {+} just one post could go viral and be a major success | {-} may require some investment/ video camera etc | |
teach | {+} Make art once/scan/ sell again and again | {-} must make continual updates | ||
{+} enjoyable if the boys & I do together | {-} must have many video to get followers | |||
{+} no risk of inventory accumulation | {-} must physically get products in front of consumer/ constant marketing | |||
{+} can post once and make $ again and again from ad's / services | {-} need to protect investment | |||
{+} history shown good income for some | {-} Youtube changed policy/ may no longer be a good income | |||
{+} Portable | {-} not real interested in learning | |||
{+} can do alone | {-} heavy marketing necessary for success | |||
{+} lots of online tutorials of how to start | {-} IRS/TAX paperwork | |||
{+} no real need for continual education/ tutorial can teach new trends | {-} don't know of anyone I could work for that would assist with product creation | |||
{+} could link with Esoterica | {-} boys may not be able to sell off inventory/dissolve business for profit | |||
{+} could link with other income streams {books, products, services/ Esoterica} | {-} Some security risk w/ popularity/ if marketed by name | |||
{+} can market under a logo or biz name | {-} not applicable to the rare lux/rare high dollar sales | |||
{-} no experience in this field | ||||
WRITE | TEACH | MARKET | POSITIVE | NEGATIVE |
Create a Course on Udemy | Infographic | {+} enjoyable/ write things of interest | {-} Some security risk/ photographed at events | |
Consultant | TED | {+} enjoyable/ permits continuing education | {-} requires constant marketing | |
events | Events | {+} Online = portable | {-} need to protect investment | |
membership | Online | {+} offers multiple income streams/ ad space, services, product sales | {-} boys may not be able to sell off inventory/dissolve business for profit | |
intellectual property patents | {+} can create a course/service and sell again and again | {-} heavy marketing necessary for success | ||
ehow | {+} no risk of inventory accumulation | {-} IRS/TAX paperwork | ||
{+} can do alone | {-} no real opportunity to start a Kraze | |||
Youtube | {+} inexpensive to start | {-} not applicable to the rare lux/rare high dollar sales | ||
{+} love to teach | ||||
{+} can market a variety of ways | ||||
{+} lots of free books/ online tutorials of how to start | ||||
{+} no real need for continual education/ tutorial can teach new trends | ||||
{+} could get a staff position on the subject I like to teach/ weddings/ flowers/ .... | ||||
{+} Historical income | ||||
{+} could link with other income streams {books, products, services/ Esoterica} | ||||
{+} Experienced in this field | ||||
{+} cold tie with Esoterica | ||||
WRITE | WRITE/ PUBLISH | MARKET | POSITIVE | NEGATIVE |
e-book | {+} enjoyable/ write things of interest | {-} printed books could risk too much inventory | ||
Script | {+} enjoyable/ permits continuing education | {-} printed books could cost a sufficient amount | ||
book | {+} Online = portable | {-} must be continually set before the consumer | ||
public domain | {+} can advertise and link with our other income steams/ books, products, services ... | {-} requires constant marketing | ||
$ book royalties | {+} offers multiple income streams/ and space, services, product sales | {-} need to protect investment | ||
{+} has the potential of just one item being an amazing success | {-} printed books / not fun to move | |||
{+} can do alone | {-} IRS/TAX paperwork | |||
{+} can create one book and sell again and again | {-} some security risk with popularity | |||
{+} has the opportunity to be created in collaboration wikipedia/ style me pretty | ||||
{+} love to write/storytelling | ||||
{+} Historical income | ||||
{+} boys could sell for profit | ||||
{+} can market a variety of ways | ||||
{+} lots of free books/ online tutorials of how to start | ||||
{+} no real need for continual education/ tutorial can teach new trends | ||||
{+} could link with other income streams {books, products, services/ Esoterica} | ||||
{+} could work for bookstore/publishing house while building business | ||||
{+} cold tie with Esoterica | ||||
{+} educated in this field | ||||
{+} can publish under an assumed name | ||||
{+} can sell as lux/rare editions $$$ | ||||
{+} can start inexpensive/ then grow | ||||
WRITE | BLOG/website | MARKET | POSITIVE | NEGATIVE |
Affiliate Marketing | Online | {+} enjoyable/ write things of interest | {-} not sure if our state permits | |
$ ebooks | Teach | {+} enjoyable/ permits continuing education | {-} requires constant marketing | |
$ ad space | {+} Online = portable | {-} write new post constantly | ||
$ affiliate marketing | {+} can advertise and link with our other income steams/ books, products, services ... | {-} relatively new technology/ not a great history of trends | ||
$ events | {+} offers multiple income streams/ ad space, services, product sales | {-} boys may not be able to sell off inventory/dissolve business for profit | ||
$ membership | {+} can do alone | {-} IRS/TAX paperwork | ||
$ job board | {+} no risk of inventory/ overstock | {-} not applicable to the rare lux/rare high dollar sales | ||
$ sales (pre made items, custom made items, drop ship) | {+} no cost to start | |||
$ speaking | {-} no real investment to protect | |||
$ banner graphic | {+} can create one blog and sell again and again/ freedictionary.com | |||
$google adsense | {+} has the opportunity to be created in collaboration wikipedia/ style me pretty | |||
$ link to buy low / sell high site | {+} current trends = good income | |||
$ advertisements | {+} love to write/educate | |||
{+} can market a variety of ways | ||||
{+} lots of free books/ online tutorials of how to start | ||||
{+} could create a Kraze site (freedictionary.com ...) | ||||
{+} could get a staff position on the subject I like to teach/ weddings/ flowers/ .... | ||||
{+} no real need for continual education/ tutorial can teach new trends | ||||
{+} could link with other income streams {books, products, services/ Esoterica} | ||||
{+} cold tie with Esoterica | ||||
{+} Experienced in this field | ||||
{+} litte security risk/ can publish under business/ logo/ or assumed name |
https://www.irs.gov/pub/irs-pdf/f8300.pdf
IRS Form 8300 (Rev. August 2014) Department of the Treasury Internal Revenue Service . Report of Cash Payments Over $10,000 Received in a Trade or Business
https://www.irs.gov/businesses/small-businesses-self-employed/frequently-asked-questions-on-gift-taxes
____________________________________________________________________________
https://www.irs.gov/taxtopics/tc400.html
TYPES OF INCOME
Wages and Salaries | Topic 401 |
Interest Received | Topic 403 |
Dividends | Topic 404 |
Business Income | Topic 407 |
Capital Gains and Losses | Topic 409 |
Pensions and Annuities | Topic 410 |
Pensions – The General Rule and the Simplified Method | Topic 411 |
Lump-Sum Distributions | Topic 412 |
Rollovers from Retirement Plans | Topic 413 |
Rental Income and Expenses | Topic 414 |
Renting Residential and Vacation Property | Topic 415 |
Farming and Fishing Income | Topic 416 |
Earnings for Clergy | Topic 417 |
Unemployment Compensation | Topic 418 |
Gambling Income and Losses | Topic 419 |
Bartering Income | Topic 420 |
Scholarships, Fellowship Grants, and Other Grants | Topic 421 |
Social Security and Equivalent Railroad Retirement Benefits | Topic 423 |
401(k) Plans | Topic 424 |
Passive Activities – Losses and Credits | Topic 425 |
Stock Options | Topic 427 |
Traders in Securities (Information for Form 1040 Filers) | Topic 429 |
Receipt of Stock in a Demutualization | Topic 430 |
Canceled Debt – Is It Taxable or Not? | Topic 431 |
Form 1099-A (Acquisition or Abandonment of Secured Property) and Form 1099-C (Cancellation of Debt) | Topic 432 |
___________________________________________________________________________
https://www.thebalance.com/the-four-ways-to-make-money-357336
https://www.thebalance.com/the-four-ways-to-make-money-357336
1. Money Made Selling Your Time
- Earn salary or wages by selling your time to an employer
- (+/-) The income received is affected by how rare and in demand your current skills are to society. So, highly developed rare skills that are in high demand, could yield a good return.
- (-) This type of income is what's known as active income: you only generate money when you are actively laboring.
- (-) This form of income is generally taxed at far higher rates than those listed below.
- (-) There is only so much time in a day that you can perform labor/ ran out of time to sell/ can't physically meet the demands = no income
- (+/-) no real control over job loss/ under the thumb of a boss/ however, this can also be a brainless way to spend the day requiring no "real" stess and take home a paycheck/ some relish the stucture of getting up to an alarm clock/ traveling in traffic/ and working a regular shift.
2. Interest Income on Money Lent
- ROI return on investment/ you lend your "capital", that is money you've set aside for investments, and receive a "thank you gift" of income for the "loan" you provided. = interest income
- (+) this type of income is what's know as passive income: you have the potential to generate money even when you are not actively participating. / Your money is "working" for you
- (+) no alarm clock/ no traffic jammed commute
- Income is earned from profits of a company in which you have invested in.
- (+) Just like interest income, dividend income is your money "working" for you/ Passive income
- (+) no alarm clock/ no traffic jammed commute
- (+/ -) Income may also be earned by the profits of business ownership but may include some for of labor.
- for example: Salesman = commissions / Singer/writer = royalties/ Intellectual Property sales = income/ Rental property = profits
- NOTE: (+) Dividend income is likely to be taxed less than one who is self-employed
- This type of income is generated when you buy and investment or asset/ buy low and sell high = profit
- Buying and selling of houses, rare paintings, diamonds, fountain pens, businesses, furniture, stocks, bonds, mutual funds, or a rare collection. Buying low and selling high for a profit = capital gains
- (+) no alarm clock/ no traffic jammed commute
Tip: Employ All 4 Types of Income in Your Portfolio and to build up multiple streams of income. This works wonderfully to review the largest income generator and/or the one were you find makes you the happiest to enjoy life they way you desire.
With interest, dividend, and capital gains, there are virtually no limits to how much you can earn. And by "employing" more money into those source, than you have more money "working" for you = the potential to earn millions of dollars each year for decades to come.
____________________________________________________________________________
PENNIES
http://coins.about.com/od/coinvalues/f/penny_worth.htmWHEAT PENNY
INDIAN HEAD
FLYING EAGLE
LINCOLN MEMORIAL
____________________________________________________________________________
TAXES
TASKS- print IRS expense form
- create binder and excel sheet to track and monitor business expenses / itemized deductions/ schedule C
- receipt bag
- save receipts, marked by month. They tag and save copies of online statements and expenses.
- utilize mileage app
- list G's expenses for school
- research how to lower taxes and/or why should I itemize
- READ PUBLICATION 17 IRS.GOV
- https://www.irs.gov/publications/index.html
- Ensure I'm head of house hold
- Ensure all dependents are listed
- Ensure school credit
- Ensure child tax credit
- Use the correct form ...
- Form 1040EZ is the easiest to file, but you should be careful using this form if your income is close to the maximum level of $100,000. You cannot claim itemized deductions on the 1040EZ, so the closer your income is to the maximum, the more you risk overpaying taxes due to not claiming deductions.
- DEDUCTIONS
- Claim applicable deductions
- Be careful when you list your business expenses on the Schedule C form. If your itemized deductions are larger than most people’s at your income level, your return may get a second look. To prevent IRS scrutiny, be modest with your home-office deduction and rental property expenses.
- If you are a dependent and you do not earn more than $6,200 in a tax year, then you do not have to file taxes. If you earn more than $6,200 in a tax year, you would have to file taxes. Also, if you received more than $1,000 in unearned income during a tax year, you are required to file taxes
- CHARTIABLE CONTRIBUTIONS
- track all noncash donations
- Make sure you get a receipt and note exactly what you donated: “five pairs of women’s pants, three button-down men’s shirts, one child’s puzzle.”
- KEEP OLD RETURNS
- keep for at least three years, since the IRS has the right to go back that far when it’s auditing past returns. To play it safe, you may want to hang on to them for six years, the amount of time the IRS has if you don’t correctly report all the income that you were supposed to.
- ACCURACY CHECK
- New regulations this year require all paid preparers to have a PTIN. When documents are finished make sure the tax prepares name, signature and Preparer Tax Identification Number (PTIN) are on it.
- FREE HELP
- The IRS runs the Volunteer Income Tax Assistance Program and the Tax Counseling for the Elderly Program, the AARP offers its Tax-Aide program and many colleges offer help as well. You can even call the IRS if you have questions.
- IRS's Free Tax Help line at 1-800-829-1040. You can also call 1-800-906-9887 for information about free in-person help in your area
Federal Pell Grants are subject to taxation, just like any other income, but the IRS makes an exception for those portions of your Pell Grant that you spend on certain expenses related to your studies. These expenses are called “qualified education expenses.”
EDUCATION EXPENSES
- TUITION and FEES: computer labs, libraries, health centers and athletic facilities .....
- BOOKS and SOFTWARE: academic texts, scientific textbooks, trade publications, videos, games ....
- SUPPLIES: external hard drive, back pack, scientific calculator, not books, pens, pencils, binders, computer, computer equipment ...
- STYLE: clothing, shoes ....
- PERSONAL CARE: hair cuts, dry-cleaning,
- FOOD
- ROOM and BOARD: rent, utilities, cell phone, .TWC, cleaning supplies, laundry, housekeeping ....
- CAR MAINTANCE: mileage, gas, wash, oil change, tires, windshield wiper fluid, windshield wipers
- MEDICAL
- ENTERTAINMENT: school performance,
_____________________________________________________________
https://www.healthcare.gov/glossary/penalty/
https://www.healthcare.gov/health-coverage-exemptions/hardship-exemptions/
Penalty
A payment (“fee,” “fine,” “individual mandate”) you make if you don’t have health insurance that counts as qualifying health coverage. The penalty in 2016 and 2017 for not having health coverage is $695 for each person on your tax return who isn’t covered ($347.50 per child), or 2.5% of your household income, whichever is more.
You owe a fee for any month you, your spouse, or your tax dependents don’t have qualifying health coverage.
You’ll pay the fee when you file your federal income tax return.
If you’re uncovered just some months of the year, you pay 1/12 of the penalty for each month you’re uninsured. If you’re uncovered for only 1 or 2 consecutive months, you don’t have to pay the fee at all.
People with very low incomes and others with special circumstances may be eligible for exemptions from the requirement to have health insurance. If you qualify for an exemption, you won’t have to pay the fee.
https://www.healthcare.gov/health-coverage-exemptions/hardship-exemptions/
Following are all health coverage exemptions based on hardships.
- You were homeless
- You were evicted or were facing eviction or foreclosure
- You received a shut-off notice from a utility company
- You experienced domestic violence
- You experienced the death of a family member
- You experienced a fire, flood, or other natural or human-caused disaster that caused substantial damage to your property
- You filed for bankruptcy
- You had medical expenses you couldn’t pay that resulted in substantial debt
- You experienced unexpected increases in necessary expenses due to caring for an ill, disabled, or aging family member
- You expect to claim a child as a tax dependent who’s been denied coverage for Medicaid and CHIP for 2016, and another person is required by court order to give medical support to the child. In this case you don’t have to pay the penalty for the child.
- As a result of an eligibility appeals decision, you’re eligible for enrollment in a qualified health plan (QHP) through the Marketplace, lower costs on your monthly premiums, or cost-sharing reductions for a time period when you weren’t enrolled in a QHP through the Marketplace in 2016
- You were determined ineligible for Medicaid because your state didn’t expand eligibility for Medicaid in 2015 under the Affordable Care Act
- Your individual insurance plan was cancelled after June 30, 2013 and you believe other Marketplace plans are unaffordable
- If you experienced another hardship obtaining health insurance, use this form to apply for an exemption with the Marketplace (PDF)
_________________________________________________________
GUIDE FOR SCHOOL EXPENSES
TAXES
TUITION | $1,132.00 | ||
SCHOOL | $5,850.00 | ||
RENT | $265.00 | X 12 Months | $3,180.00 |
UTILITIES | $133.00 | X 12 Months | $1,600.00 |
CAR | $33.00 | X 12 Months | $400.00 |
FOOD | $220.00 | X 12 Months | $2,640.00 |
SUPPLIES | X 12 Months | $200.00 | |
$8,020.00 |
_________________________________________________________
INCOME EARNING / SAVING APPS
Wall Street Journal, CNBC, FOX | |||||||
3 FEATURES | GOOGLE PLAY blue diamond | GOGGLE PLAY RATE | |||||
Ibotta | THE HUFFINGTON POST | USA TODAY | FOX NEWS | n/a | 5 million / 4.4 stars | ||
Earn cash back for shopping online, submitting a recipt or linking a loyalty account by downloading Ibotta. Before shopping online, head to Ibotta to unlock cash rewards by completing simple tasks, After shopping at a store, simply scan your product bar-codes and send a photo of your receipt to have your purchase verified. When using a loyalty car, just remember to scan you card or enter you phone number. | |||||||
COUPONS & REBATES | MAKE$ & SAVE$ | Snap by Groupon (available on iPhone/Android/Web) | TODAY SHOW | BUSINESS INSIDER | THE HUFFINGTON POST | X | 500 thousand/ 3.8 stars |
helps you save on groceries without having to clip those pesky coupons. | |||||||
First, browse the list of available rebates in their app — some are for specific brands (ie. "Glad garbage bags"), and some are generic (ie. “any loaf of bread” or “bananas”). After your trip to the grocery store, use the app to take a picture of your receipt and Snap will scan it for applicable items and offer your rebates that match what you’ve already bought. | |||||||
When you’ve racked up $20 in cash back, you can cash out via Paypal or Square. | |||||||
READ | MAKE$ | SlideJoy (available on Android) | TODAY SHOW | BUSINESS INSIDER | THE HUFFINGTON POST | X | 500 thousand / 4.4 stars |
Your phone lock screen is the holy grail for advertisers. How many times a day do we check our phones? | |||||||
helps advertisers reach you, and will give you cash for turning your phone into a billboard. Install this app, create a profile and immediately start seeing ads pop up on your home screen. | |||||||
You’re making about $5-10 per month (depending on how many times you check your phone). | |||||||
Field Agent | THE HUFFINGTON POST | USA TODAY | FOX NEWS | n/a | 100 thousand/ 3.3 stars | ||
Earn aprox $3 to $12 per task for completing simple jobs, such as visiting your local discount store and taking a picture of an assigned product and verifying its price. Dow-load the app on your devise, complete your profile ans start making money that will be sent to your PayPal or Dwolla account. The app is used by hundreds of small business and major companies, such as General Electric, Johnson & Johnson and Walgreen. | |||||||
2 FEATURES | |||||||
REBATES | SAVE$ | Ebates | BUSINESS INSIDER | THE HUFFINGTON POST | X | 1 million/ 4.5 stars | |
Ebates lets shoppers earn cash back from over 1,700 stores. When you shop at an online retailer, go through Ebates to see that company's cash back percentage | |||||||
The app also allows you to use in-store coupons and gives price comparisons when you scan an item. Ebates has already given back $250 million to its users. | |||||||
Expensify | USA TODAY | FOX NEWS | n/a | 1 million / 4.1 stars | |||
Financial Organization App / good for tracking info for Taxes, and business expenses | |||||||
It automatically creates reports right from the photo of a receipt. You can track the hours you worked with a tap, and it tracks mileage using GPS or with a picture of the car's odometer. | |||||||
Expensify will link up with your bank account or credit card to pull transactions that don't have a receipt. It can even generate IRS-guaranteed eReceipts. Finally, it's compatible with major accounting software for easy report submission, or you can create a PDF to submit | |||||||
Swagbucks (iOS or Android) | THE HUFFINGTON POST | US NEWS | n/a | 1 million 3.7 stars | |||
Accumulate points called SB searching the Web, completing surveys, watching videos, referring your friends, shopping in the app's mall, completing special offers, voting in daily polls, finding swag codes and entering fun contest via social media and the swagbucks blog. These points can be redeemed for gift cards from stores like Amazon, Targe and Walmart or for PayPal Cash. At time of writing, Swagbucks has given out $97,751,668 in distributed rewards. | |||||||
Foap | USA TODAY | FOX NEWS | n/a | 500 thousand/ 3.7 stars | |||
take pictures with your phone then add them to Foap | |||||||
Just about any kind of image can sell if a company thinks it will work. That means tha tcut pet picture, vacation photos, even photos of food | |||||||
There are no limits on how many photos you can upload, and for every sale, you get $5. If you want to make more. Foap offers photo missions where big brands pay hundres or thousands to get specific photos. | |||||||
LOCATION | MAKE$ | GigWalk (Available on iPhone and Android) | USNEWS | THE HUFFINGTON POST | n/a | 100 thousand/ 3.2 stars | |
Created by three former Yahoo! employees, the GigWalk app pays you to walk (or drive) around your local town and complete small “gigs” to earn cash. Gigs include things like taking a picture of a restaurant street menu, mystery shopping trips, or completing a small survey about a local business. Expect to earn $2 to $15 per gig; generally the longer the gig takes, the more money you will make. You get paid via PayPal and those who get high ratings from clients gain access to higher-paying gigs | |||||||
GigWalk uses your smartphone’s GPS location info to help you find nearby gigs, so if you are out shopping anyways, why not make some extra cash? The app is currently available in eight major markets: Boston, Chicago, Los Angeles, Miami, New York, Philadelphia, San Francisco and Seattle | |||||||
MYSTERY SHOP | CHARGE FEE | Mobee (available on iOS\Android) | TODAY SHOW | THE HUFFINGTON POST | n/a | 100 thousand/ 2.9 stars | |
Mobee is creating an army of mystery shoppers, offering you money for being a watchdog for big store chains and brands. | |||||||
create an account, then open up the map and see what missions are happening in your area. Earn anything from 150 to 3000 points per mission (or $1.50 to $30). | |||||||
1 FEATURE | |||||||
Shopkick | THE HUFFINGTON POST | n/a | 5 million/ 4.2 stars | ||||
This app shows you popular products and rewards at popular retailers and gives you kicks (points) for walking in the door, more for scanning items and even more for making purchases. Most rewards ware worth 250 kicks, and 500 kicks equals $2. Create an account to set up your profile and then you're ready to start. | |||||||
Google Opinion Rewards | THE HUFFINGTON POST | X | 5 million/ 4.0 stars | ||||
Respond to a survey from Google and receive up to $1 in Play credits, but the credits vary, depending on the survey. Download to app, answer a few questions about yourself and wait to receive your first questionnaire. Expect to receive an average of one survey per week, covering topics such as "Which logo is best?" and "When do you plan on traveling next?" | |||||||
save LOYALTY CARD INFO | MAKE$ | Saving Star (iPhone and Android) | USNEWS | n/a | 5 million/ 4.0 stars | ||
The Saving Star app lets you link your grocery store loyalty cards and collect your savings automatically. Once you have downloaded the app, select the eCoupons you want to take advantage of. When shopping, you’ll use your loyalty card like you normally would, then the savings you collect is added to your Saving Star account. Once your account reaches the $5 minimum threshold, you can choose your payout option, which includes PayPal, bank deposit, or Amazon.com gift card | |||||||
SCAN RECIPTS | MAKE$ | Receipt Hog (IOS, Android) | BUSINESS INSIDER | n/a | 1 millin/ 4.4 starts | ||
Every time you take a picture of a receipt with Receipt Hog, you earn coins. Coins translate into money (1,000 coins equals about $5), which can be paid out through PayPal or redeemed for gift cards | |||||||
As you submit more and more receipts, you unlock more ways to make money — like taking short surveys, for example | |||||||
MAKE$ | Surveys On the Go | THE HUFFINGTON POST | n/a | 500 thousand/ 4.3 stars | |||
Get paid for sharing your opinions on various things, including the news, entertainment, sports, technology and more. Download the app on you devise, sign up and complete all available demographic surveys. You'll be notified when new surveys are available. | |||||||
Pay ranges from 25 cents to $5 in cash for completing surveys, and it averages $1 each. When you reach $10, you can cash out through PayPal. | |||||||
MAKE$ | Loot! | THE HUFFINGTON POST | n/a | 50 thousand/ 3.6 stars | |||
Complet actions for your favorite brands, such as tacking pictures or sharing content on social media, and get paid for it. To get started, download the app on you device, browse through the different brand campaigns and complete an action. When you reach $10, earnings can be withdrawn through your PayPal account. So far, users have earned more than $100,000 | |||||||
